Bachelor of Science (BSN) Nursing Program
Orlando (Altamonte Springs), Florida Location Only
Program Overview
The Bachelor of Science in Nursing degree program (BSN) offers 3 tracks: Traditional (36 months), Bridge to BSN (32 months, for LPN, Paramedic or Respiratory Therapists) and Accelerated (16 months, required BS or Masters Degree). The BSN program is designed to prepare students for a rewarding career as a nurse. The BSN program will immerse students in a didactic learning experience through a foundational education in liberal arts, concept-based learning within nursing courses, and enhanced skills training using clinical partner experiences and on-campus simulation labs designed to elevate the nursing students’ critical judgement. Cambridge College BSN curriculum emphasizes a quality education centered around serving patients and the community. At the completion of the program, graduates should have the ability to make successful application for state licensure. Upon passing the required NCLEX Examination, graduates can seek entry-level Registered Nurse employment in patient care and leadership roles.
The BSN END-OF-PROGRAM STUDENT LEARNING OUTCOMES (EPSLOs) are:
- Incorporate evidence-based practice and clinical judgment across the health-illness continuum when planning, implementing, and evaluating nursing practice
- Synthesize knowledge from multiple disciplines to provide safe, holistic, evidence- based and client-centered care including health promotion and risk reduction
- Collaborate with interprofessional teams in developing a preventative plan of care that contributes to the improvement of equitable population health outcomes
- Integrate systems leadership principles to improve health outcomes of culturally diverse populations in a variety of healthcare settings
- Utilize technology to synthesize theory, research, and practice data to support and evaluate clinical decisions and quality improvement in nursing practice
- Strengthen one’s own professional identity by upholding the standards of moral, ethical, and legal conduct, and committing to lifelong learning
What Can I Do With a Bachelor of Science in Nursing Degree?
Having a BSN degree not only allows you to works as an entry-level nurse, but allows to work in leadership positions such as charge nurse, supervisor and more. RNs with a Bachelor’s degree often find positions in specialty care such as in the ICU, Emergency Room, Labor & Delivery and Pediatrics.
Having a Bachelor’s degree also allows nurses to continue their education and receive a Master of Science in Nursing or MSN. With this degree, nurses can pursue careers such as nurse practitioner, advanced practice nurse and more.
Industry Current Simulation Training at Our Campuses
Cambridge College of Healthcare & Technology is excited to offer a cutting-edge nursing simulation lab for our Bachelor of Science in Nursing (BSN) and Associate of Science in Nursing (ASN) programs. Registered nurses are at the forefront of caregiving in almost every clinical setting across healthcare. As we face the challenges of meeting the demand for nurses and the growing complexities of the clinical skills necessary to perform their role, nurses must be trained to adapt to the evolving healthcare environment. For this reason, nursing students need to engage in an education that provides a wide range of hands-on learning activities to achieve competency.
Learn More About Our Simulation Training
Bachelor of Science (BSN) Nursing Recent News
Answering the Nursing Call: Why Earning Your BSN at Cambridge College Is More Than a Degree — It’s a Legacy of CareThere are few careers that embody purpose, compassion, and leadership quite like nursing. Every shift, every patient, and every life saved is a reminder that nurses stand at the very heart of healthcare. At Cambridge College of Healthcare & Technology, our Bachelor of Science in Nursing (BSN) program is built for those who feel called to serve, those who know that real impact begins with preparation, confidence, and skill. A Nursing Calling That Changes Lives—Including Yours A BSN degree is more than a credential; it’s a declaration of who you are. It represents compassion in action, science in motion, and a lifelong commitment… Read more »
Honoring Nurses: A Timeless Legacy of Hope, Healing, and HumanityFor centuries, nurses have stood as guardians of hope. Long before modern hospitals or advanced technology, there were nurses—men and women driven by empathy, courage, and an unshakable duty to care. From the battlefields of history to the hospital corridors of today, nurses have always been there. Nursing is not a career that simply “appeared” with modern healthcare—it is one of humanity’s oldest and most sacred callings. Humanity: The Soul of Nursing Nursing is not just a profession; it is a lifeline of humanity. Whether in bustling emergency rooms, quiet nursing homes, busy doctors’ offices, or community clinics, nurses serve… Read more »
Celebrating Hospital Floor Nurses: The Unsung Heroes of Every Shift, Every PatientIn the realm of healthcare, the mention of “overnight hospital stays” often triggers feelings of anxiety and fear. We understandably worry about our health, loved ones, and the uncertainty of treatments. However, hidden in the shadows of our concerns is a remarkable group of individuals—nurses. These compassionate heroes are not just caregivers; they are the pillars of hope who ensure that each patient feels cared for, supported, and seen. Compassion: The Heart of Nursing Nursing transcends the traditional boundaries of profession; it is a calling steeped in compassion and dedication. Floor nurses embody this compassion, making it their mission to… Read more »
Honoring Nurses: The Everyday Heroes of Care Beyond the HospitalWhen most people think of nursing, they picture bustling hospital hallways and overnight shifts on the floor. Yet, another remarkable group of nurses quietly changes lives every single day—those working in infusion centers, doctors’ offices, nursing homes, assisted living facilities, and community clinics. These non-floor nurses are equally vital, delivering care, comfort, and advocacy in settings that touch patients at every stage of life. Compassion in Every Setting Nursing is not confined to the hospital floor—it is a calling that transcends walls and wards. Non-floor nurses demonstrate compassion through long-term patient relationships, daily treatments, and personalized care that often spans… Read more »
From Bedside to Boardroom: Your Nursing Career Starts HereAt Cambridge College of Healthcare & Technology, your nursing career is more than a degree—it’s a journey with purpose. Whether you’re starting as a Practical Nurse (PN) or advancing toward an Associate of Science in Nursing (ASN), our programs are designed to meet you where you are and take you where you want to go. From the very first day, you’ll receive hands-on clinical training, dedicated mentorship, and the confidence to deliver compassionate, skilled patient care. Many of our students begin at the bedside, mastering the fundamentals of nursing, and build their expertise step-by-step through advanced education. The progression from… Read more »
Nursing is a Calling — Not Just a CareerAt Cambridge College of Healthcare & Technology, we believe nursing isn’t just a job—it’s a life mission. It’s a commitment to caring for others in their most vulnerable moments, a passion for making a difference, and a calling to serve with skill, compassion, and courage. Every day, nurses step into hospitals, clinics, nursing homes, and communities as beacons of hope and strength. That’s why our nursing programs—Practical Nursing (PN), Associate of Science in Nursing (ASN), Bachelor of Science in Nursing (BSN), and Master of Science in Nursing – Family Nurse Practitioner (MSN-FNP)—are designed to not only prepare you for the… Read more »
Nursing Curriculum
Cambridge College of Healthcare & Technology’s Bachelor of Science in Nursing (BSN) program offers 3 tracks:
- Traditional – Candidates with limited nursing knowledge and do not hold a bachelor’s degree or higher
- Bridge – Candidates with a valid, unencumbered license as an LPN, RT, or Paramedic that is active and valid for the state in which the campus of enrollment is located.
- Accelerated – Candidates who hold a BS or Masters Degree in any discipline
Below, please see program curriculum for each track:
General Education Courses
| ENC 1101 | English Composition I |
| ENC 110 | English Composition II |
| COM 301 | Microcomputer Application |
| NUT 180 | Nutrition |
| BSC 1085 | Anatomy and Physiology I |
| BSC 1085L | Anatomy and Physiology I Lab |
| BSC 1086 | Anatomy and Physiology II |
| BSC 1086L | Anatomy and Physiology II Lab |
| MIC 150 | Microbiology |
| MIC 150L | Microbiology Lab |
| ENC 1103 | Information Literacy |
| MAC 1105 | College Algebra |
| MAC 310 | Statistics |
| CHEM 1101 | General Chemistry |
| CHEM 1101L | General Chemistry Lab |
| SPC 1016 | Fundamentals of Speech |
| MEA 1239 | Medical Terminology |
| CS 1001 | Professional Development |
| PSY 1012 | Introduction to Psychology |
| HUM 101 | Introduction to Humanities |
| PHI 301 | Critical Thinking |
* General Education courses apply to all tracks
Traditional
| NURSG 1101 | Health Assessment |
| NURSG 1102 | Fundamentals |
| NURSG 1103 | Medical/Surgical I |
| NURSG 1201 | Obstetrics/Leadership |
| NURSG 1202 | Medical/Surgical II |
| NURSG 1203 | Pediatrics/Emergency Care |
| NURSG 1301 | Nursing Pathophysiology |
| NURSG 1302 | Advanced Leadership |
| NURSG 1303 | Community Health |
| NURSG 1304 | Global Health |
| NURSG 1401 | Nursing Informatics |
| NURSG 1402 | Research/Evidence Based Practice |
| NURSG 1403 | Clinical Practicum |
| NURSG 1404 | Integration of Nursing Concepts |
Bridge
| NURSG 1104 | Transition to RN Practice* |
| NURSG 1201 | Obstetrics/Leadership |
| NURSG 1202 | Medical/Surgical II |
| NURSG 1203 | Pediatrics/Emergency Care |
| NURSG 1301 | Nursing Pathophysiology |
| NURSG 1302 | Advanced Leadership |
| NURSG 1303 | Community Health |
| NURSG 1304 | Global Health |
| NURSG 1401 | Nursing Informatics |
| NURSG 1402 | Research/Evidence Based Practice |
| NURSG 1403 | Clinical Practicum |
| NURSG 1404 | Integration of Nursing Concepts |
Accelerated
| NURSG 1101 | Health Assessment |
| NURSG 1102 | Fundamentals |
| NURSG 1103 | Medical/Surgical I |
| NURSG 1201 | Obstetrics/Leadership |
| NURSG 1202 | Medical/Surgical II |
| NURSG 1203 | Pediatrics/Emergency Care |
| NURSG 1301 | Nursing Pathophysiology |
| NURSG 1302 | Advanced Leadership |
| NURSG 1303 | Community Health |
| NURSG 1304 | Global Health |
| NURSG 1401 | Nursing Informatics |
| NURSG 1402 | Research/Evidence Based Practice |
| NURSG 1403 | Clinical Practicum |
| NURSG 1404 | Integration of Nursing Concepts |
Semester Layouts
Traditional
| TRANSFER OF CREDIT | |||||
| Tuition Reduction: $0 | |||||
| TERM 1 | |||||
| Credits: 14 | Session 1 | Session 2 | |||
| 3 | BSC_1085 Anatomy & Physiology I | 3 | BSC_1086 Anatomy & Physiology II | ||
| 1 | BSC_1085L Anatomy & Physiology I Lab | 1 | BSC_1086L Anatomy & Physiology II Lab | ||
| 3 | ENC_1101 English composition I | 3 | ENC_1201 English Composition II | ||
| TERM 2 | |||||
| Credits: 12 | 15 Week Courses | ||||
| 3 | MIC_150 Microbiology | 1 | MIC_150L Microbiology Lab | ||
| Session 1 | Session 2 | ||||
| 3 | MAC_1105 College Algebra | 3 | MAC_310 Statistics | ||
| 2 | MEA_1239 Medical Terminology | ||||
| TERM 3 | |||||
| Credits: 15 | 15 Week Courses | ||||
| 2 | CHEM_1101 General Chemistry | 1 | CHEM_1101L General Chemistry Lab | ||
| Session 1 | Session 2 | ||||
| 3 | HUM_1001 Humanities I | 3 | NUT_180 Nutrition | ||
| 3 | COM_301 Microcomputer Applications | 3 | PHI_301 Critical Thinking | ||
| TERM 4 | |||||
| Credits: 12 | Session 1 | Session 2 | |||
| 6 | NURSG_1101 – Health Assessment | 6 | NURSG_1102 – Fundamentals | ||
| TERM 5 | |||||
| Credits: 12 | Session 1 | Session 2 | |||
| 6 | NURSG_1103 – Medical/Surgical I | 6 | NURSG_1201 – Obstetrics/Leadership | ||
| TERM 6 | |||||
| Credits: 12 | Session 1 | Session 2 | |||
| 6 | NURSG_1202 – Medical/Surgical II | 6 | NURSG_1203 – Pediatrics/Emergency Care | ||
| TERM 7 | |||||
| Credits:14 | Session 1 | Session 2 | |||
| 3 | NURSG_1301 – Nursing Pathophysiology | 4 | NURSG_1401 – Nursing Informatics | ||
| 4 | NURSG_1304 – Global Health | 3 | SPC_1017 Fundamentals of Speech | ||
| TERM 8 | |||||
| Credits: 17 | Session 1 | Session 2 | |||
| 6 | NURSG_1303 – Community Health | 6 | NURSG_1402 – Research/Evidence-Based Practice | ||
| 2 | ENC_1103 Information Literacy | 3 | PSY_1012 Introduction to Psychology | ||
| TERM 9 | |||||
| Credits: 12 | 15 Week Courses | ||||
| 4 | NURSG_1403 – Clinical Practicum | 2 | NURSG_1404 – Integration of Nursing Concepts | ||
| Session 1 | Session 2 | ||||
| 5 | NURSG_1302 – Advanced Leadership | 1 | CS_1001 Professional Development | ||
Bridge
| CREDIT FOR: Respiratory Therapist License, Paramedic License, and LPN License | ||||
| 6 | NURSG_1101 – Health Assessment | 6 | NURSG_1102 – Fundamentals | |
| 2 | MEA_1239 Medical Terminology | |||
| ADDITIONAL TRANSFER OF CREDIT | ||||
| Credits: 0 | ||||
| Reduction: $0 | ||||
| TERM 1 | ||||
| Credits: 14 | Session 1 | Session 2 | ||
| 3 | BSC_1085 Anatomy & Physiology I | 3 | BSC_1086 Anatomy & Physiology II | |
| 1 | BSC_1085L Anatomy & Physiology I Lab | 1 | BSC_1086L Anatomy & Physiology II Lab | |
| 3 | ENC_1101 English composition I | 3 | ENC_1201 English Composition II | |
| TERM 2: Semester 2 | ||||
| 15 Week Courses | ||||
| Credits: 13 | 3 | MIC_150 Microbiology | 1 | MIC_150L Microbiology Lab |
| Session 1 | Session 2 | |||
| 3 | MAC_1105 College Algebra | 3 | MAC_310 Statistics | |
| 3 | PHI_301 Critical Thinking | |||
| TERM 3: Semester 3 | ||||
| 15 Week Courses | ||||
| Credits: 12 | 2 | CHEM_1101 General Chemistry | 1 | CHEM_1101L General Chemistry Lab |
| Session 1 | Session 2 | |||
| 3 | HUM_1001 Humanities I | 3 | NUT_180 Nutrition | |
| 3 | COM_301 Microcomputer Applications | |||
| TERM 4 | ||||
| Credits: 12 | Session 1 | Session 2 | ||
| 6 | NURSG_1104 – Transitions to Practice | 6 | NURSG_1201 – Obstetrics/Leadership | |
| TERM 5 | ||||
| Credits: 12 | Session 1 | Session 2 | ||
| 6 | NURSG_1202 – Medical/Surgical II | 6 | NURSG_1203 – Pediatrics/Emergency Care | |
| TERM 6 | ||||
| Credits: 14 | Session 1 | Session 2 | ||
| 3 | NURSG_1301 – Nursing Pathophysiology | 4 | NURSG_1401 – Nursing Informatics | |
| 4 | NURSG_1304 – Global Health | 3 | SPC_1017 Fundamentals of Speech | |
| TERM 7 | ||||
| Credits: 17 | Session 1 | Session 2 | ||
| 6 | NURSG_1303 – Community Health | 6 | NURSG_1402 – Research/Evidence-Based Practice | |
| 2 | ENC_1103 Information Literacy | 3 | PSY_1012 Introduction to Psychology | |
| TERM 8 | ||||
| Credits: 12 | 15 Week Courses | |||
| 4 | NURSG_1403 Clinical Practicum | 2 | NURSG_1404 Integration of Nursing Concepts | |
| Session 1 | Session 2 | |||
| 5 | NURSG_1302 Advanced Leadership | 1 | CS_1001 Professional Development | |
Accelerated
| The accelerated BSN track officers individuals that have earned a non-nursing baccalaureate/master’s degree from a postsecondary institution that is accredited by an agency recognized by the US Department of Education or from a foreign college or university recognized as equivalent to a US bachelor’s degree. | ||||
| Credits: 49 | 3 | BSC_1085 Anatomy & Physiology I | 3 | BSC_1086 Anatomy & Physiology II |
| 1 | BSC_1085L Anatomy & Physiology I Lab | 1 | BSC_1086L Anatomy & Physiology II Lab | |
| 3 | ENC_1101 English composition I | 3 | ENC_1201 English Composition II | |
| 3 | MIC_150 Microbiology | 1 | MIC_150L Microbiology Lab | |
| 2 | CHEM_1101 General Chemistry | 1 | CHEM_1101L General Chemistry Lab | |
| Tuition Reduction | 3 | MAC_1105 College Algebra | 3 | MAC_310 Statistics |
| 3 | HUM_1001 Humanities I | 2 | MEA_1239 Medical Terminology | |
| 3 | PSY_1012 Introduction to Psychology | 3 | SPC_1017 Fundamentals of Speech | |
| 2 | ENC_1103 Information Literacy | 3 | PHI_301 Critical Thinking | |
| 3 | COM_301 Microcomputer Applications | 3 | NUT_180 Nutrition | |
| TERM 1 | ||||
| Credits: 0 | Session 1 | Session 2 | ||
| Tuition: $0 | ||||
| TERM 2: Semester 3 | ||||
| 15 Week Courses | ||||
| Credits: 0 | ||||
| Session 1 | Session 2 | |||
| Tuition: $0 | ||||
| TERM 3 | ||||
| Credits: 16 | Session 1 | Session 2 | ||
| 6 | NURSG_1101 – Health Assessment | 6 | NURSG_1102 – Fundamentals | |
| 4 | NURSG_1401 – Nursing Informatics | |||
| TERM 4 | ||||
| Credits: 19 | Session 1 | Session 2 | ||
| 6 | NURSG_1103 – Medical/Surgical I | 6 | NURSG_1201 – Obstetrics/Leadership | |
| 3 | NURSG_1301 – Nursing Pathophysiology | 4 | NURSG_1304 – Global Health | |
| TERM 5 | ||||
| Credits: 18 | Session 1 | Session 2 | ||
| 6 | NURSG_1202 – Medical/Surgical II | 6 | NURSG_1203 – Pediatrics/Emergency Care | |
| 5 | NURSG_1302 – Advanced Leadership | 1 | CS_1001 Professional Development | |
| TERM 6 | ||||
| Credits: 18 | 15 Week Courses | |||
| 4 | NURSG_1403 Clinical Practicum | 2 | NURSG_1404 Integration of Nursing Concepts | |
| Session 1 | Session 2 | |||
| 6 | NURSG_1402 Research/Evidence-Based Practice | 6 | NURSG_1303 Community Health | |
Careers
Create the Foundation for a Long, Rewarding Career
As a registered nurse, or RN, you will work directly with physicians, other nurses, and healthcare professionals to provide and coordinate care for patients dealing with various health conditions. RNs also play a key role in educating patients and families on medical treatment options while acting as emotional support during trying times.
According to the U.S. Department of Labor, the demand for registered nurses is secure and stable. Employment of registered nurses is projected to grow 6 percent from 2021 to 2031, about as fast as the average for all occupations.
Registered Nurse Work Environments
Nurses are needed wherever patients need care. This means there’s a variety of work environments to choose from, including:
- State, local and private hospitals
- Health clinics and physician’s offices
- Outpatient clinics
- Schools
- Home healthcare
- Hospice
- Correctional facilities
- Ambulatory facilities
- Nursing homes and long-term care facilities
- Birthing centers
- Specialty Units – Labor & Delivery, ICU, ER, etc.
- Charge Nurse
- Supervisor
- Unit Manager
What Is the Job Outlook for Nurses?
According to the Bureau of Labor Statistics, employment of registered nurses is projected to grow 6% between 2021 and 2031, with 195,400 job openings on average each year over the decade.
Registered Nurse Salary
The Bureau of Labor Statistics states that the average annual salary for a registered nurse is $82,750. Of course, this number could be higher or lower depending on your local job market and employer.
Frequently Asked Questions
What Does a Registered Nurse Do?
Registered nurses are licensed medical professionals who coordinate and provide patient care. Some of their duties include:
- Observing and communicating with patients
- Administering medications and treatments
- Preparing patients for exams
- Monitoring patient conditions
- Providing healthcare information and education
- A registered nurse’s duties may vary depending on the work environment.
How Do I Become a Registered Nurse?
The first step is to get your degree at an accredited institution. From there, you’ll need to pass a licensure exam in your state and receive your license. Once licensed, you’ll be ready to enter the field as an entry-level nurse.
Is Nursing a Good Career for Me?
Nursing is an excellent career choice for students who want to start their medical careers. Nursing is a rewarding career that enables you to make a difference in the lives of so many patients. Plus, there are plenty of opportunities for advancement as you gain experience.
Accreditation
The Bachelor of Science in Nursing Degree Program is approved by the Florida Board of Nursing.
Cambridge College of Healthcare & Technology is institutionally accredited by Accrediting Bureau of Health Education Schools (ABHES) and licensed by the Commission for Independent Education (license #2453).